13 October 2026
12 of 15 open orders ship complete from Vienna
Stock in the Vienna central warehouse covers 872 of 904 cartons. 3 orders can only ship in part until stock from Graz is included.
Ready from Vienna
12 / 15
orders
Cartons covered
872 / 904
cartons
Open order value
€28,368.18
net
Due this week
13
orders
| Order | Customer | Due | Coverage from Vienna | Status |
|---|---|---|---|---|
| SO-1042 | Hotel Alpenblick | 12.10 | 78/84 | Partly covered |
| SO-1048 | Gastroservice Stadtpark | 12.10 | 60/60 | Covered |
| SO-1054 | Therme Talblick | 12.10 | 43/43 | Covered |
| SO-1043 | Pflegezentrum Sonnenhof | 13.10 | 28/28 | Covered |
| SO-1049 | Reinigungsteam Süd | 13.10 | 81/81 | Covered |
| SO-1055 | Schulzentrum Nord | 13.10 | 58/58 | Covered |
| SO-1044 | Klinik Westpark | 14.10 | 50/50 | Covered |
| SO-1050 | Hotel Alpenblick | 14.10 | 51/51 | Covered |
| SO-1056 | Gastroservice Stadtpark | 14.10 | 67/80 | Partly covered |
| SO-1045 | Büroservice Donau | 15.10 | 77/77 | Covered |
| SO-1051 | Pflegezentrum Sonnenhof | 15.10 | 62/62 | Covered |
| SO-1046 | Therme Talblick | 16.10 | 39/39 | Covered |
| SO-1052 | Klinik Westpark | 16.10 | 60/60 | Covered |
| SO-1047 | Schulzentrum Nord | 17.10 | 46/46 | Covered |
| SO-1053 | Büroservice Donau | 17.10 | 72/85 | Partly covered |
Closing the gap
Including stock from Graz covers SO-1042, SO-1056, SO-1053, so all 15 orders ship complete.
Also this week
- SO-1043 and SO-1051 need low pallets for the customer's height limit.
- SO-1044 is partly delivered; 50 cartons are still open.
